What are the best cities to show off your power shot and sink that perfect putt?
To celebrate National Disc Golf Day on August 3, the website LawnStarter ranked 2024’s Best Cities for Disc Golf.
The site compared the 500 biggest U.S. cities based on 5 categories. they considered the number of disc golf courses, local disc golf tournaments, average course ratings, and weather conditions, among 17 total metrics.
Charlotte nearly came out on top, ranking #3 overall and Raleigh didn’t fall far behind, coming in at #15 overall.
2024’s Best Cities for Disc Golf
1 | Austin | TX | 60.81 | 11 | 13 | 2 | 3 | 252 |
2 | Portland | OR | 57.73 | 34 | 4 | 9 | 5 | 184 |
3 | Charlotte | NC | 56.48 | 5 | 16 | 15 | 9 | 213 |
4 | Denver | CO | 54.81 | 8 | 110 | 163 | 1 | 188 |
5 | Minneapolis | MN | 54.24 | 1 | 49 | 107 | 2 | 350 |
6 | St. Paul | MN | 47.88 | 3 | 106 | 107 | 14 | 334 |
7 | Lakewood | CO | 47.83 | 16 | 51 | 284 | 30 | 139 |
8 | Houston | TX | 47.41 | 15 | 230 | 7 | 6 | 490 |
9 | Arvada | CO | 47.37 | 13 | 63 | 85 | 81 | 139 |
10 | Beaverton | OR | 47.23 | 58 | 1 | 284 | 68 | 184 |
11 | Los Angeles | CA | 46.71 | 294 | 52 | 180 | 8 | 1 |
12 | Phoenix | AZ | 46.19 | 81 | 107 | 10 | 14 | 155 |
13 | San Diego | CA | 45.01 | 340 | 71 | 37 | 12 | 2 |
14 | Seattle | WA | 44.70 | 141 | 67 | 203 | 6 | 111 |
15 | Raleigh | NC | 44.61 | 50 | 73 | 59 | 16 | 230 |
16 | Cedar Park | TX | 44.60 | 30 | 5 | 284 | 223 | 252 |
17 | Plymouth | MN | 44.43 | 2 | 64 | 284 | 169 | 350 |
18 | Round Rock | TX | 43.97 | 38 | 9 | 180 | 115 | 252 |
19 | Brooklyn Park | MN | 43.90 | 4 | 57 | 284 | 223 | 350 |
20 | Dallas | TX | 43.87 | 35 | 40 | 203 | 12 | 433 |
21 | Kansas City | MO | 43.70 | 24 | 100 | 19 | 22 | 462 |
22 | Grand Rapids | MI | 43.65 | 25 | 208 | 10 | 34 | 284 |
23 | Bloomington | MN | 43.62 | 7 | 65 | 250 | 115 | 350 |
24 | Concord | NC | 43.43 | 48 | 6 | 284 | 169 | 223 |
25 | Las Vegas | NV | 43.35 | 315 | 161 | 1 | 25 | 123 |
26 | Nashville | TN | 43.16 | 93 | 186 | 3 | 18 | 304 |
27 | Westminster | CO | 43.10 | 17 | 225 | 284 | 30 | 139 |
28 | Atlanta | GA | 43.07 | 155 | 28 | 31 | 11 | 298 |
29 | Overland Park | KS | 42.90 | 23 | 41 | 222 | 50 | 379 |
30 | Cary | NC | 42.19 | 57 | 20 | 163 | 68 | 232 |
31 | Woodbury | MN | 42.02 | 19 | 50 | 284 | 277 | 292 |
32 | Centennial | CO | 41.99 | 36 | 93 | 284 | 61 | 189 |
33 | Hillsboro | OR | 41.95 | 75 | 30 | 284 | 58 | 184 |
34 | Olathe | KS | 41.50 | 40 | 42 | 80 | 115 | 379 |
35 | Kansas City | KS | 41.48 | 31 | 34 | 125 | 128 | 385 |
36 | Thornton | CO | 41.37 | 17 | 221 | 250 | 61 | 192 |
37 | Longmont | CO | 41.34 | 71 | 325 | 4 | 99 | 130 |
38 | Farmington Hills | MI | 41.23 | 22 | 46 | 284 | 245 | 359 |
39 | Vancouver | WA | 41.13 | 103 | 39 | 222 | 42 | 194 |
40 | Broomfield | CO | 41.09 | 32 | 187 | 163 | 61 | 154 |
41 | Pasadena | CA | 41.02 | 269 | 29 | 132 | 277 | 27 |
42 | Arlington | TX | 40.92 | 29 | 22 | 151 | 105 | 454 |
43 | Cincinnati | OH | 40.90 | 68 | 94 | 25 | 22 | 378 |
44 | Gresham | OR | 40.88 | 107 | 26 | 111 | 245 | 184 |
45 | Aurora | CO | 40.79 | 21 | 299 | 139 | 50 | 137 |
46 | Naperville | IL | 40.59 | 12 | 148 | 284 | 169 | 288 |
47 | Rock Hill | SC | 40.26 | 43 | 172 | 59 | 185 | 202 |
48 | Glendale | CA | 40.21 | 311 | 17 | 284 | 339 | 27 |
49 | Irving | TX | 40.12 | 27 | 32 | 250 | 128 | 460 |
50 | Hawthorne | CA | 40.07 | 307 | 19 | 284 | 410 | 27 |
51 | Fort Worth | TX | 40.00 | 64 | 43 | 139 | 25 | 433 |
52 | Auburn | WA | 39.82 | 223 | 15 | 139 | 156 | 111 |
53 | Boulder | CO | 39.69 | 77 | 196 | 70 | 81 | 105 |
54 | Whittier | CA | 39.67 | 209 | 54 | 284 | 410 | 27 |
55 | Scottsdale | AZ | 39.63 | 138 | 84 | 45 | 68 | 155 |
56 | Tampa | FL | 39.54 | 157 | 10 | 222 | 42 | 250 |
57 | Grand Prairie | TX | 39.51 | 41 | 33 | 139 | 277 | 454 |
58 | Compton | CA | 39.46 | 281 | 35 | 284 | 465 | 27 |
58 | South Gate | CA | 39.46 | 281 | 35 | 284 | 465 | 27 |
60 | Norwalk | CA | 39.45 | 180 | 66 | 284 | 465 | 27 |
61 | Buena Park | CA | 39.38 | 155 | 89 | 284 | 410 | 11 |
62 | Alhambra | CA | 39.37 | 270 | 44 | 284 | 410 | 27 |
63 | Torrance | CA | 39.37 | 347 | 27 | 284 | 307 | 27 |
64 | Carrollton | TX | 39.34 | 28 | 98 | 56 | 245 | 433 |
65 | Bolingbrook | IL | 39.26 | 14 | 177 | 284 | 410 | 288 |
66 | El Monte | CA | 39.26 | 259 | 48 | 284 | 465 | 27 |
67 | Bellevue | WA | 39.19 | 148 | 31 | 284 | 156 | 111 |
68 | Kent | WA | 39.11 | 201 | 21 | 180 | 156 | 111 |
69 | Durham | NC | 39.09 | 96 | 61 | 222 | 47 | 227 |
70 | Downey | CA | 39.09 | 242 | 58 | 284 | 465 | 27 |
71 | Livonia | MI | 39.01 | 20 | 167 | 284 | 223 | 270 |
72 | Lakewood | CA | 39.00 | 209 | 70 | 284 | 410 | 27 |
73 | Renton | WA | 38.98 | 162 | 24 | 284 | 185 | 111 |
74 | Gastonia | NC | 38.95 | 39 | 87 | 284 | 307 | 248 |
75 | Clearwater | FL | 38.85 | 308 | 2 | 125 | 128 | 259 |
76 | Irvine | CA | 38.82 | 259 | 109 | 112 | 204 | 11 |
77 | Bellflower | CA | 38.82 | 197 | 79 | 284 | 465 | 27 |
78 | Carson | CA | 38.55 | 341 | 45 | 284 | 410 | 27 |
79 | Largo | FL | 38.50 | 308 | 3 | 132 | 169 | 259 |
80 | Augusta | GA | 38.49 | 276 | 14 | 59 | 128 | 215 |
81 | West Covina | CA | 38.46 | 180 | 95 | 284 | 465 | 27 |
82 | Fullerton | CA | 38.43 | 166 | 114 | 284 | 373 | 11 |
83 | Chino Hills | CA | 38.36 | 167 | 90 | 284 | 465 | 59 |
84 | Upland | CA | 38.31 | 227 | 69 | 284 | 410 | 59 |
85 | Fort Collins | CO | 38.28 | 118 | 398 | 5 | 53 | 108 |
86 | Ann Arbor | MI | 38.27 | 65 | 81 | 86 | 87 | 365 |
87 | Elgin | IL | 38.25 | 10 | 250 | 284 | 245 | 308 |
88 | St. Petersburg | FL | 38.22 | 256 | 7 | 151 | 61 | 259 |
88 | Schaumburg | IL | 38.22 | 6 | 300 | 250 | 245 | 325 |
90 | Inglewood | CA | 38.20 | 329 | 55 | 284 | 465 | 27 |
91 | Tulsa | OK | 38.17 | 70 | 235 | 6 | 77 | 416 |
92 | San Francisco | CA | 38.11 | 202 | 124 | 125 | 29 | 132 |
93 | Anaheim | CA | 38.06 | 180 | 137 | 284 | 204 | 11 |
94 | Columbus | OH | 38.03 | 73 | 292 | 37 | 18 | 246 |
95 | Pomona | CA | 38.02 | 212 | 102 | 284 | 339 | 27 |
96 | Huntington Beach | CA | 38.01 | 183 | 147 | 250 | 204 | 11 |
97 | Arlington Heights | IL | 37.97 | 9 | 275 | 284 | 277 | 325 |
98 | Roswell | GA | 37.94 | 158 | 8 | 147 | 223 | 320 |
99 | Mesa | AZ | 37.91 | 122 | 156 | 94 | 61 | 155 |
100 | Salt Lake City | UT | 37.89 | 213 | 212 | 18 | 30 | 142 |
101 | Westminster | CA | 37.81 | 254 | 91 | 284 | 410 | 11 |
102 | Wyoming | MI | 37.73 | 49 | 155 | 180 | 61 | 284 |
103 | Tacoma | WA | 37.70 | 193 | 74 | 250 | 61 | 107 |
104 | Orange | CA | 37.69 | 195 | 134 | 284 | 339 | 11 |
105 | Orlando | FL | 37.65 | 291 | 37 | 27 | 25 | 389 |
106 | Mansfield | TX | 37.60 | 80 | 11 | 284 | 373 | 454 |
107 | Lawrence | KS | 37.56 | 62 | 127 | 64 | 245 | 247 |
108 | Federal Way | WA | 37.54 | 253 | 25 | 284 | 277 | 111 |
109 | Tucson | AZ | 37.50 | 220 | 269 | 13 | 42 | 100 |
110 | Aurora | IL | 37.44 | 37 | 138 | 284 | 245 | 288 |
111 | Santa Ana | CA | 37.42 | 195 | 154 | 284 | 307 | 11 |
112 | Garden Grove | CA | 37.40 | 206 | 132 | 284 | 410 | 11 |
113 | El Cajon | CA | 37.39 | 430 | 56 | 284 | 373 | 2 |
114 | Westland | MI | 37.36 | 33 | 157 | 284 | 339 | 270 |
115 | Philadelphia | PA | 37.34 | 203 | 103 | 14 | 17 | 419 |
116 | Long Beach | CA | 37.28 | 242 | 97 | 222 | 156 | 78 |
117 | Indianapolis | IN | 37.24 | 60 | 232 | 103 | 21 | 394 |
118 | Tustin | CA | 37.10 | 206 | 151 | 284 | 410 | 11 |
119 | Bethlehem | PA | 37.07 | 97 | 88 | 96 | 128 | 268 |
120 | Escondido | CA | 37.06 | 292 | 162 | 125 | 277 | 2 |
121 | Southfield | MI | 37.00 | 42 | 101 | 284 | 410 | 359 |
122 | Knoxville | TN | 36.99 | 151 | 253 | 8 | 56 | 229 |
123 | Colorado Springs | CO | 36.99 | 92 | 360 | 24 | 30 | 193 |
124 | Lehi | UT | 36.97 | 152 | 68 | 119 | 128 | 204 |
125 | Chula Vista | CA | 36.94 | 420 | 82 | 180 | 277 | 2 |
126 | Newport Beach | CA | 36.90 | 279 | 122 | 284 | 339 | 11 |
127 | Georgetown | TX | 36.89 | 91 | 72 | 203 | 169 | 252 |
128 | Ontario | CA | 36.88 | 219 | 128 | 284 | 307 | 59 |
129 | Dayton | OH | 36.81 | 47 | 205 | 57 | 105 | 387 |
130 | Flower Mound | TX | 36.70 | 55 | 53 | 284 | 339 | 433 |
131 | Lewisville | TX | 36.59 | 52 | 80 | 222 | 128 | 433 |
132 | McKinney | TX | 36.51 | 94 | 85 | 27 | 128 | 446 |
133 | Peoria | IL | 36.49 | 108 | 111 | 59 | 185 | 266 |
134 | Redmond | WA | 36.45 | 239 | 60 | 284 | 245 | 111 |
135 | Chicago | IL | 36.29 | 59 | 454 | 70 | 9 | 288 |
136 | San Marcos | CA | 36.26 | 311 | 136 | 284 | 307 | 2 |
137 | Kirkland | WA | 36.23 | 176 | 83 | 284 | 245 | 111 |
138 | Costa Mesa | CA | 36.18 | 259 | 175 | 284 | 339 | 11 |
139 | Sandy Springs | GA | 36.16 | 163 | 23 | 284 | 77 | 320 |
140 | Gilbert | AZ | 36.03 | 121 | 140 | 284 | 115 | 155 |
141 | Chino | CA | 35.87 | 250 | 166 | 222 | 410 | 59 |
142 | Chandler | AZ | 35.80 | 114 | 184 | 284 | 105 | 155 |
143 | Greensboro | NC | 35.80 | 119 | 179 | 40 | 81 | 278 |
144 | Des Moines | IA | 35.70 | 84 | 222 | 36 | 68 | 341 |
145 | Plano | TX | 35.58 | 51 | 145 | 222 | 81 | 433 |
146 | Joliet | IL | 35.51 | 45 | 207 | 139 | 223 | 371 |
147 | Johns Creek | GA | 35.48 | 215 | 18 | 284 | 105 | 320 |
148 | Jacksonville | FL | 35.46 | 305 | 168 | 15 | 22 | 303 |
149 | Pittsburgh | PA | 35.45 | 136 | 195 | 86 | 42 | 233 |
150 | Independence | MO | 35.41 | 44 | 113 | 284 | 245 | 464 |
151 | Richmond | CA | 35.38 | 286 | 47 | 284 | 410 | 168 |
152 | Castle Rock | CO | 35.37 | 88 | 238 | 203 | 169 | 137 |
153 | San Antonio | TX | 35.34 | 90 | 340 | 40 | 18 | 329 |
154 | Vista | CA | 35.26 | 284 | 216 | 222 | 307 | 2 |
155 | North Las Vegas | NV | 35.22 | 354 | 135 | 30 | 277 | 123 |
156 | Tempe | AZ | 35.21 | 112 | 210 | 250 | 115 | 155 |
157 | Bend | OR | 35.16 | 130 | 315 | 64 | 88 | 110 |
158 | Madison | WI | 35.02 | 104 | 295 | 57 | 39 | 265 |
159 | Richardson | TX | 34.93 | 46 | 152 | 284 | 156 | 446 |
160 | Salem | OR | 34.92 | 102 | 261 | 222 | 88 | 152 |
161 | Reno | NV | 34.91 | 385 | 117 | 86 | 91 | 119 |
162 | Murfreesboro | TN | 34.83 | 178 | 99 | 44 | 128 | 304 |
163 | Garland | TX | 34.81 | 61 | 123 | 147 | 185 | 446 |
164 | Lee’s Summit | MO | 34.77 | 72 | 76 | 284 | 223 | 462 |
165 | Cicero | IL | 34.77 | 26 | 288 | 284 | 465 | 325 |
166 | Boise City | ID | 34.76 | 160 | 351 | 46 | 81 | 82 |
167 | Carlsbad | CA | 34.73 | 368 | 193 | 284 | 277 | 2 |
168 | Folsom | CA | 34.68 | 167 | 197 | 250 | 185 | 89 |
169 | Lynchburg | VA | 34.58 | 248 | 170 | 37 | 204 | 195 |
170 | Worcester | MA | 34.51 | 179 | 12 | 284 | 156 | 466 |
171 | Allen | TX | 34.43 | 66 | 92 | 284 | 245 | 446 |
172 | Roseville | CA | 34.41 | 200 | 185 | 250 | 156 | 99 |
173 | San Jose | CA | 34.39 | 298 | 180 | 203 | 37 | 147 |
174 | Bellingham | WA | 34.27 | 245 | 153 | 139 | 105 | 166 |
175 | Sacramento | CA | 34.25 | 262 | 259 | 180 | 39 | 89 |
176 | Santa Barbara | CA | 34.22 | 457 | 249 | 64 | 156 | 26 |
177 | Sandy | UT | 34.21 | 148 | 182 | 284 | 185 | 142 |
178 | Louisville | KY | 34.20 | 128 | 257 | 20 | 58 | 335 |
179 | Oklahoma City | OK | 34.08 | 53 | 353 | 34 | 47 | 444 |
180 | West Jordan | UT | 34.01 | 224 | 116 | 284 | 223 | 142 |
181 | South Jordan | UT | 34.01 | 175 | 142 | 284 | 373 | 142 |
182 | Glendale | AZ | 33.88 | 257 | 188 | 82 | 169 | 155 |
183 | Temecula | CA | 33.86 | 325 | 219 | 284 | 277 | 50 |
184 | Oceanside | CA | 33.83 | 356 | 239 | 284 | 245 | 2 |
185 | Sterling Heights | MI | 33.76 | 101 | 146 | 284 | 223 | 294 |
186 | Santa Clarita | CA | 33.76 | 384 | 226 | 250 | 223 | 27 |
187 | Peoria | AZ | 33.72 | 286 | 165 | 222 | 277 | 87 |
188 | Citrus Heights | CA | 33.72 | 218 | 189 | 284 | 307 | 89 |
189 | West Valley City | UT | 33.60 | 242 | 133 | 284 | 169 | 142 |
190 | Berkeley | CA | 33.51 | 232 | 202 | 96 | 185 | 174 |
191 | Allentown | PA | 33.40 | 76 | 200 | 284 | 204 | 315 |
192 | St. Louis | MO | 33.36 | 82 | 307 | 63 | 25 | 481 |
193 | Broken Arrow | OK | 33.28 | 89 | 178 | 112 | 277 | 416 |
194 | Rochester Hills | MI | 33.26 | 87 | 160 | 284 | 245 | 359 |
195 | Henderson | NV | 33.25 | 386 | 131 | 151 | 128 | 123 |
196 | Troy | MI | 33.11 | 86 | 217 | 132 | 204 | 359 |
197 | Roanoke | VA | 33.08 | 230 | 121 | 151 | 128 | 222 |
198 | Burbank | CA | 33.07 | 341 | 277 | 250 | 307 | 27 |
199 | Chattanooga | TN | 33.02 | 135 | 243 | 125 | 68 | 236 |
200 | Flagstaff | AZ | 33.01 | 301 | 242 | 46 | 91 | 183 |
201 | Orem | UT | 32.92 | 145 | 218 | 250 | 128 | 196 |
202 | Meridian | ID | 32.88 | 189 | 310 | 163 | 185 | 82 |
203 | New Braunfels | TX | 32.83 | 133 | 118 | 284 | 128 | 348 |
204 | Franklin | TN | 32.83 | 139 | 112 | 284 | 223 | 304 |
205 | Redwood City | CA | 32.75 | 266 | 171 | 284 | 339 | 133 |
206 | Wichita | KS | 32.68 | 67 | 328 | 46 | 77 | 425 |
207 | Everett | WA | 32.66 | 233 | 150 | 250 | 169 | 201 |
208 | Warren | MI | 32.66 | 99 | 211 | 284 | 185 | 294 |
209 | San Mateo | CA | 32.63 | 362 | 119 | 284 | 307 | 133 |
210 | Murrieta | CA | 32.63 | 319 | 290 | 222 | 245 | 50 |
211 | Oakland | CA | 32.61 | 233 | 213 | 250 | 90 | 174 |
212 | Frisco | TX | 32.60 | 78 | 176 | 284 | 185 | 433 |
213 | Fayetteville | AR | 32.60 | 124 | 258 | 46 | 204 | 301 |
214 | Eugene | OR | 32.55 | 289 | 228 | 46 | 81 | 214 |
215 | Elk Grove | CA | 32.48 | 264 | 223 | 250 | 339 | 89 |
216 | Moreno Valley | CA | 32.44 | 164 | 376 | 284 | 410 | 50 |
217 | Daly City | CA | 32.37 | 397 | 105 | 284 | 465 | 133 |
218 | Fontana | CA | 32.19 | 187 | 372 | 284 | 410 | 59 |
219 | Huntsville | AL | 32.17 | 142 | 298 | 23 | 91 | 336 |
220 | Sparks | NV | 32.16 | 405 | 130 | 284 | 307 | 119 |
221 | Missouri City | TX | 32.13 | 54 | 191 | 250 | 465 | 490 |
222 | Winston-Salem | NC | 32.12 | 131 | 229 | 222 | 99 | 262 |
223 | Carmel | IN | 32.08 | 98 | 163 | 284 | 169 | 442 |
224 | San Leandro | CA | 32.00 | 237 | 204 | 180 | 410 | 174 |
225 | O’Fallon | MO | 32.00 | 110 | 169 | 222 | 128 | 427 |
226 | Conroe | TX | 31.99 | 129 | 159 | 69 | 115 | 493 |
227 | Springdale | AR | 31.95 | 126 | 203 | 147 | 373 | 301 |
228 | Santa Clara | CA | 31.78 | 351 | 164 | 284 | 185 | 147 |
229 | Rancho Cordova | CA | 31.75 | 247 | 260 | 284 | 339 | 89 |
230 | Loveland | CO | 31.70 | 105 | 414 | 284 | 128 | 108 |
231 | Santa Monica | CA | 31.68 | 325 | 335 | 284 | 373 | 27 |
232 | Provo | UT | 31.67 | 199 | 301 | 96 | 105 | 196 |
233 | Buffalo | NY | 31.59 | 132 | 263 | 112 | 53 | 401 |
234 | Hayward | CA | 31.59 | 274 | 198 | 284 | 307 | 174 |
235 | Milwaukee | WI | 31.49 | 123 | 371 | 80 | 34 | 354 |
236 | Fairfield | CA | 31.41 | 365 | 227 | 284 | 410 | 85 |
237 | Lake Forest | CA | 31.38 | 304 | 365 | 284 | 410 | 11 |
238 | Alameda | CA | 31.36 | 264 | 206 | 284 | 373 | 174 |
239 | Fishers | IN | 31.31 | 111 | 174 | 284 | 223 | 442 |
240 | Waukegan | IL | 31.28 | 100 | 248 | 284 | 410 | 311 |
241 | Vallejo | CA | 31.28 | 389 | 231 | 222 | 373 | 85 |
242 | Hartford | CT | 31.28 | 231 | 190 | 284 | 156 | 211 |
243 | Springfield | MO | 31.28 | 113 | 389 | 10 | 99 | 452 |
244 | Palmdale | CA | 31.26 | 479 | 252 | 284 | 373 | 27 |
245 | Mobile | AL | 31.26 | 56 | 426 | 21 | 128 | 445 |
246 | Norman | OK | 31.21 | 94 | 329 | 31 | 169 | 424 |
247 | Rancho Cucamonga | CA | 31.15 | 248 | 387 | 284 | 339 | 59 |
248 | Spokane | WA | 31.14 | 137 | 451 | 103 | 68 | 128 |
249 | Concord | CA | 31.10 | 204 | 271 | 250 | 245 | 168 |
250 | Mission Viejo | CA | 31.10 | 346 | 364 | 284 | 339 | 11 |
251 | Asheville | NC | 31.07 | 63 | 433 | 139 | 68 | 283 |
252 | Simi Valley | CA | 31.06 | 360 | 332 | 222 | 339 | 70 |
253 | Fort Wayne | IN | 31.04 | 125 | 339 | 119 | 91 | 249 |
253 | Manteca | CA | 31.04 | 425 | 268 | 284 | 465 | 76 |
255 | Riverside | CA | 30.91 | 188 | 453 | 180 | 204 | 50 |
256 | Lexington | KY | 30.88 | 146 | 361 | 15 | 105 | 337 |
257 | Dearborn | MI | 30.86 | 83 | 316 | 284 | 410 | 270 |
258 | Santa Rosa | CA | 30.86 | 395 | 245 | 163 | 204 | 103 |
259 | Mesquite | TX | 30.85 | 115 | 173 | 222 | 339 | 460 |
260 | Kissimmee | FL | 30.84 | 445 | 38 | 284 | 245 | 347 |
261 | Perris | CA | 30.81 | 241 | 403 | 284 | 410 | 50 |
262 | High Point | NC | 30.75 | 174 | 272 | 96 | 277 | 245 |
263 | Tracy | CA | 30.68 | 416 | 289 | 284 | 410 | 76 |
264 | Akron | OH | 30.63 | 109 | 308 | 180 | 169 | 299 |
265 | Deltona | FL | 30.61 | 344 | 96 | 284 | 410 | 258 |
266 | Ogden | UT | 30.60 | 211 | 382 | 132 | 115 | 119 |
267 | Richmond | VA | 30.57 | 198 | 294 | 76 | 58 | 331 |
268 | Baltimore | MD | 30.50 | 173 | 326 | 163 | 46 | 242 |
268 | Hammond | IN | 30.50 | 106 | 282 | 250 | 373 | 324 |
270 | Menifee | CA | 30.46 | 329 | 377 | 284 | 339 | 50 |
271 | Manchester | NH | 30.45 | 331 | 181 | 125 | 185 | 256 |
272 | Nampa | ID | 30.42 | 233 | 363 | 250 | 223 | 84 |
273 | Mountain View | CA | 30.41 | 310 | 240 | 284 | 223 | 147 |
274 | San Bernardino | CA | 30.31 | 150 | 478 | 284 | 373 | 59 |
275 | Detroit | MI | 30.30 | 117 | 384 | 203 | 47 | 270 |
276 | Stockton | CA | 30.29 | 411 | 283 | 132 | 277 | 102 |
277 | Goodyear | AZ | 30.26 | 295 | 247 | 284 | 339 | 155 |
278 | Layton | UT | 30.24 | 191 | 327 | 284 | 277 | 136 |
279 | Fresno | CA | 30.17 | 420 | 397 | 22 | 128 | 95 |
280 | Lansing | MI | 30.16 | 127 | 438 | 54 | 115 | 216 |
281 | Evansville | IN | 30.13 | 153 | 333 | 52 | 204 | 297 |
282 | San Ramon | CA | 30.09 | 246 | 281 | 284 | 410 | 168 |
283 | Fremont | CA | 30.07 | 272 | 278 | 284 | 223 | 174 |
284 | Corona | CA | 29.99 | 224 | 448 | 284 | 339 | 50 |
285 | Hesperia | CA | 29.93 | 371 | 374 | 284 | 410 | 59 |
286 | Rialto | CA | 29.93 | 165 | 474 | 284 | 465 | 59 |
287 | Nashua | NH | 29.86 | 355 | 129 | 284 | 307 | 256 |
288 | New Britain | CT | 29.83 | 221 | 234 | 284 | 465 | 211 |
289 | Medford | OR | 29.79 | 336 | 443 | 284 | 185 | 25 |
290 | Indio | CA | 29.79 | 499 | 287 | 284 | 465 | 10 |
291 | Rochester | NY | 29.70 | 147 | 313 | 125 | 77 | 382 |
292 | Sunnyvale | CA | 29.69 | 378 | 254 | 284 | 128 | 147 |
293 | Milpitas | CA | 29.57 | 288 | 286 | 284 | 410 | 147 |
294 | Victorville | CA | 29.50 | 438 | 348 | 284 | 410 | 59 |
295 | Springfield | MA | 29.49 | 205 | 144 | 284 | 245 | 422 |
296 | Columbia | SC | 29.47 | 177 | 399 | 78 | 115 | 208 |
297 | Newton | MA | 29.45 | 190 | 183 | 284 | 307 | 397 |
298 | Napa | CA | 29.44 | 412 | 158 | 151 | 410 | 205 |
299 | Cranston | RI | 29.43 | 423 | 78 | 284 | 373 | 368 |
300 | Fort Lauderdale | FL | 29.38 | 349 | 115 | 103 | 115 | 467 |
301 | Providence | RI | 29.37 | 434 | 125 | 112 | 204 | 368 |
302 | Hemet | CA | 29.35 | 362 | 405 | 284 | 465 | 50 |
303 | Deerfield Beach | FL | 29.35 | 362 | 62 | 203 | 373 | 467 |
304 | Honolulu | HI | 29.30 | 353 | 401 | 163 | 105 | 81 |
305 | Avondale | AZ | 29.26 | 332 | 273 | 284 | 410 | 155 |
306 | Surprise | AZ | 29.25 | 369 | 270 | 284 | 245 | 155 |
307 | Sugar Land | TX | 29.23 | 79 | 279 | 250 | 277 | 490 |
308 | Santa Maria | CA | 29.23 | 456 | 434 | 52 | 373 | 74 |
309 | Thousand Oaks | CA | 29.20 | 396 | 412 | 203 | 245 | 70 |
310 | Columbia | MD | 29.18 | 154 | 305 | 284 | 277 | 242 |
311 | Boca Raton | FL | 29.09 | 316 | 75 | 284 | 307 | 479 |
312 | Frederick | MD | 29.06 | 263 | 214 | 284 | 204 | 281 |
313 | Charleston | SC | 28.98 | 170 | 416 | 151 | 99 | 198 |
314 | Pleasanton | CA | 28.96 | 297 | 309 | 284 | 307 | 174 |
315 | Flint | MI | 28.96 | 186 | 324 | 222 | 277 | 217 |
316 | Waco | TX | 28.96 | 334 | 220 | 25 | 185 | 457 |
317 | Jurupa Valley | CA | 28.94 | 250 | 462 | 284 | 499 | 50 |
318 | Birmingham | AL | 28.89 | 339 | 276 | 70 | 103 | 309 |
319 | Spokane Valley | WA | 28.87 | 134 | 471 | 250 | 128 | 128 |
320 | Coral Springs | FL | 28.86 | 397 | 58 | 284 | 410 | 467 |
321 | Boston | MA | 28.84 | 228 | 306 | 284 | 34 | 386 |
322 | Wilmington | NC | 28.82 | 357 | 199 | 180 | 68 | 375 |
323 | Denton | TX | 28.72 | 143 | 237 | 284 | 204 | 433 |
324 | Gainesville | FL | 28.71 | 359 | 346 | 54 | 91 | 224 |
325 | Washington | DC | 28.69 | 414 | 291 | 284 | 37 | 207 |
326 | Pearland | TX | 28.62 | 69 | 311 | 222 | 307 | 499 |
327 | Oxnard | CA | 28.58 | 448 | 386 | 284 | 410 | 70 |
328 | Lubbock | TX | 28.47 | 313 | 302 | 34 | 169 | 366 |
329 | Sunrise | FL | 28.44 | 378 | 77 | 250 | 373 | 467 |
330 | Newport News | VA | 28.33 | 284 | 296 | 70 | 245 | 330 |
331 | Pasadena | TX | 28.27 | 74 | 320 | 284 | 373 | 495 |
332 | Tyler | TX | 28.27 | 229 | 215 | 203 | 245 | 418 |
333 | Apple Valley | CA | 28.14 | 429 | 420 | 284 | 465 | 59 |
334 | Columbia | MO | 28.12 | 278 | 323 | 27 | 103 | 430 |
335 | Omaha | NE | 28.12 | 252 | 425 | 40 | 53 | 300 |
336 | Anchorage | AK | 28.07 | 373 | 465 | 151 | 156 | 79 |
337 | Danbury | CT | 28.05 | 367 | 267 | 284 | 410 | 203 |
338 | Hoover | AL | 28.00 | 322 | 224 | 163 | 373 | 309 |
339 | Livermore | CA | 27.95 | 283 | 355 | 284 | 373 | 174 |
340 | Savannah | GA | 27.95 | 328 | 359 | 64 | 105 | 244 |
341 | Pompano Beach | FL | 27.94 | 397 | 86 | 284 | 245 | 467 |
342 | North Charleston | SC | 27.91 | 194 | 437 | 132 | 169 | 198 |
343 | Evanston | IL | 27.86 | 85 | 422 | 284 | 373 | 325 |
344 | New York | NY | 27.83 | 483 | 458 | 284 | 4 | 280 |
345 | Greeley | CO | 27.81 | 172 | 484 | 86 | 307 | 167 |
346 | Reading | PA | 27.74 | 140 | 337 | 250 | 223 | 367 |
347 | Rockford | IL | 27.72 | 161 | 381 | 76 | 223 | 381 |
348 | Memphis | TN | 27.72 | 290 | 285 | 151 | 91 | 373 |
349 | Trenton | NJ | 27.67 | 299 | 233 | 284 | 307 | 314 |
