With the labor force participation rate at 62.7% and slightly above pre-pandemic levels, WalletHub today released its report on 2024’s States Where Employers Are Struggling the Most in Hiring.
In order to see where employers are struggling the most in hiring, WalletHub compared the 50 states and the District of Columbia based on the rate of job openings for both the latest month and the last 12 months.
South Carolina was found to be the 3rd most struggling state, while North Carolina came in almost dead center at #24 overall.
States Where Employers Are Struggling the Most in Hiring
Rank | State | Job Openings Rate (Latest Month) | Job Openings Rate (Last 12 Months) |
---|---|---|---|
1 | Alaska | 7.20% | 7.41% |
2 | Montana | 6.70% | 6.54% |
3 | South Carolina | 6.40% | 6.82% |
4 | New Mexico | 6.40% | 6.47% |
5 | Colorado | 6.30% | 6.60% |
6 | Maryland | 6.40% | 6.38% |
7 | Delaware | 6.30% | 6.38% |
8 | Louisiana | 6.10% | 6.43% |
9 | Oklahoma | 6.20% | 6.21% |
10 | Mississippi | 5.90% | 6.53% |
11 | West Virginia | 5.70% | 6.88% |
12 | Virginia | 6.00% | 6.23% |
13 | Rhode Island | 6.10% | 5.76% |
14 | Wyoming | 5.80% | 6.11% |
15 | Illinois | 5.90% | 5.90% |
16 | North Dakota | 5.80% | 6.01% |
17 | South Dakota | 5.80% | 5.78% |
18 | Massachusetts | 5.60% | 6.16% |
19 | Maine | 5.60% | 6.15% |
20 | Pennsylvania | 5.80% | 5.74% |
21 | Georgia | 5.50% | 6.31% |
22 | Minnesota | 5.50% | 6.13% |
23 | Idaho | 5.60% | 5.88% |
24 | North Carolina | 5.40% | 6.18% |
25 | Tennessee | 5.30% | 6.34% |
26 | Missouri | 5.60% | 5.58% |
27 | Alabama | 5.50% | 5.78% |
28 | Kansas | 5.50% | 5.54% |
29 | Oregon | 5.50% | 5.48% |
30 | Kentucky | 5.30% | 5.84% |
30 | Wisconsin | 5.30% | 5.84% |
32 | Arkansas | 5.20% | 5.98% |
33 | Florida | 5.30% | 5.70% |
34 | New Hampshire | 5.20% | 5.78% |
35 | Vermont | 5.20% | 5.73% |
36 | Utah | 5.30% | 5.48% |
37 | Arizona | 5.20% | 5.61% |
38 | Nebraska | 5.30% | 5.35% |
39 | Ohio | 5.10% | 5.72% |
40 | Nevada | 5.10% | 5.65% |
41 | Texas | 5.00% | 5.42% |
42 | Indiana | 5.20% | 4.96% |
43 | Michigan | 5.00% | 5.33% |
44 | Iowa | 4.90% | 5.37% |
45 | Connecticut | 4.80% | 5.14% |
46 | New York | 4.90% | 4.53% |
47 | Washington | 4.80% | 4.70% |
48 | District of Columbia | 4.60% | 5.08% |
49 | Hawaii | 4.70% | 4.74% |
50 | New Jersey | 4.60% | 4.86% |
51 | California | 4.30% | 4.65% |
Comments