How honest do you think Charlotte is?
A new study has determined the benchmark of the top 75 prominent cities out of 350 around the world. The study focuses on the cities with the most honest citizens, including data on car dealerships, governmental transparency, press freedom, and theft perception.
Key findings include:
- Zurich, Tokyo, and Adelaide top the index as the most honest cities in the study.
- Tokyo, Amsterdam and Los Angeles ranked the highest for car dealership reviews, meaning dealers in those cities received the fewest negative reviews about purchasing new and second-hand cars.
- Zurich, Tokyo and Phoenix have the highest individual civic honesty scores from experiments which showed that residents were most likely to return a found wallet filled with money.
Charlotte ranks as 31st most honest city in the world and the 7th most honest city in America, behind San Diego (#6 in America), Seattle (#5 in America), and Louisville (#4 in America). Phoenix was ranked #1 most honest city in America.
Top 75 Most Honest Cities In The World
-
Car Dealer Reviews
-
Civic Honesty
-
Transparency in Government
-
Transparency in Economy
-
Transparency in Society
-
Perception of Theft
1 | Zurich | Switzerland | 81.1 | 100 | 95.4 | 100 | 97.1 | 100 | 100 |
2 | Tokyo | Japan | 100 | 97.8 | 81.1 | 93.6 | 81.8 | 95.1 | 96.6 |
3 | Adelaide | Australia | 79.9 | 96 | 93.1 | 90.5 | 90.3 | 91.2 | 94.9 |
4 | Phoenix | USA | 93.6 | 97.2 | 87.9 | 98.2 | 80.8 | 73.3 | 94.3 |
5 | Hamburg | Germany | 80.9 | 94 | 91.4 | 89.4 | 96.2 | 80.8 | 93.1 |
6 | Amsterdam | Netherlands | 99.7 | 87 | 95.1 | 93 | 97.7 | 87.4 | 93.1 |
7 | Munich | Germany | 89.4 | 88.2 | 91.4 | 89.4 | 96.2 | 99.3 | 92.9 |
8 | Copenhagen | Denmark | 64.3 | 91.2 | 100 | 84.9 | 100 | 94 | 92.1 |
9 | Edinburgh | UK | 83.9 | 89.8 | 85.2 | 92.9 | 91.2 | 90.4 | 91.4 |
10 | Brisbane | Australia | 65.1 | 92.7 | 93.1 | 90.5 | 90.3 | 87.3 | 91.1 |
11 | Denver | USA | 75.8 | 92.9 | 87.9 | 98.2 | 80.8 | 81.6 | 91 |
12 | Portland | USA | 62.4 | 96.5 | 87.9 | 98.2 | 80.8 | 76.5 | 91 |
13 | Vienna | Austria | 85.3 | 86.5 | 89.7 | 97 | 89 | 94.5 | 91 |
14 | Ottawa | Canada | 74.8 | 88.9 | 90.7 | 88 | 92.1 | 93.6 | 90.5 |
15 | Leipzig | Germany | 89.1 | 86.4 | 91.4 | 89.4 | 96.2 | 84.1 | 90.3 |
16 | Louisville | USA | 70.2 | 92.9 | 87.9 | 98.2 | 80.8 | 77.5 | 90 |
17 | Auckland | New Zealand | 55 | 91.3 | 96.9 | 91.9 | 99.6 | 76.7 | 89.7 |
18 | Seattle | USA | 79.8 | 92.1 | 81 | 98.2 | 80.8 | 75.9 | 89.7 |
19 | Toronto | Canada | 76.7 | 89.1 | 88.6 | 88 | 92.1 | 84.7 | 89.7 |
20 | Vancouver | Canada | 84.6 | 87.5 | 88.6 | 88 | 92.1 | 84.2 | 89.6 |
21 | Calgary | Canada | 71.8 | 89.4 | 90.7 | 88 | 92.1 | 85.5 | 89.6 |
22 | Stuttgart | Germany | 82.4 | 84.4 | 91.4 | 89.4 | 96.2 | 93.3 | 89.5 |
23 | San Diego | USA | 88.2 | 86.9 | 87.9 | 98.2 | 80.8 | 82.9 | 89.3 |
24 | Cologne | Germany | 76.4 | 87.5 | 91.4 | 89.4 | 96.2 | 81.7 | 89.3 |
25 | Prague | Czechia | 85.4 | 92.8 | 75.6 | 83.7 | 71.7 | 92 | 89.3 |
26 | Belfast | UK | 84.7 | 86.9 | 85.2 | 92.9 | 91.2 | 83.7 | 89.3 |
27 | Bremen | Germany | 93.1 | 83.6 | 91.4 | 89.4 | 96.2 | 83.4 | 89.2 |
28 | Singapore | Singapore | 85.8 | 88.9 | 84.4 | 90.6 | 78.1 | 87.6 | 89.1 |
29 | Cardiff | UK | 76.8 | 87.5 | 85.2 | 92.9 | 91.2 | 86 | 89 |
30 | Liverpool | UK | 72.4 | 88.4 | 90.4 | 92.9 | 91.2 | 80.1 | 89 |
31 | Charlotte | USA | 72.2 | 89.8 | 87.9 | 98.2 | 80.8 | 80.2 | 88.9 |
32 | Berlin | Germany | 78.2 | 85.8 | 91.4 | 89.4 | 96.2 | 84.1 | 88.9 |
33 | Dusseldorf | Germany | 81.1 | 83.6 | 91.4 | 89.4 | 96.2 | 90 | 88.6 |
34 | Indianapolis | USA | 75.9 | 89.8 | 87.9 | 98.2 | 80.8 | 70 | 88.2 |
35 | Sydney | Australia | 65.5 | 87 | 89.2 | 90.5 | 90.3 | 89.6 | 88.1 |
36 | Dublin | Ireland | 70.4 | 89.4 | 86.4 | 88.4 | 89.4 | 78.2 | 88 |
37 | Lille | France | 75.2 | 89.4 | 87.7 | 87.2 | 85 | 75.6 | 87.8 |
38 | Leicester | UK | 81.2 | 83.8 | 90.4 | 92.9 | 91.2 | 81.4 | 87.6 |
39 | Milwaukee | USA | 73.9 | 90.2 | 87.9 | 98.2 | 80.8 | 64.1 | 87.6 |
40 | Newcastle upon Tyne | UK | 76.7 | 84.1 | 90.4 | 92.9 | 91.2 | 84.1 | 87.6 |
41 | Frankfurt | Germany | 75.5 | 83.8 | 91.4 | 89.4 | 96.2 | 84.3 | 87.5 |
42 | Nashville | USA | 71.5 | 87.5 | 87.9 | 98.2 | 80.8 | 79 | 87.5 |
43 | Salt Lake City | USA | 68.2 | 87.5 | 81 | 98.2 | 80.8 | 86 | 87.1 |
44 | San Francisco | USA | 89.9 | 86.2 | 81 | 98.2 | 80.8 | 70.4 | 87.1 |
45 | Leeds | UK | 79.6 | 82.9 | 90.4 | 92.9 | 91.2 | 81 | 86.9 |
46 | Glasgow | UK | 68.1 | 84.2 | 90.4 | 92.9 | 91.2 | 84.2 | 86.7 |
47 | Manchester | UK | 79.2 | 84.1 | 90.4 | 92.9 | 91.2 | 72.7 | 86.6 |
48 | Melbourne | Australia | 68.3 | 85.2 | 89.2 | 90.5 | 90.3 | 81.8 | 86.5 |
49 | Lyon | France | 71 | 86.9 | 87.7 | 87.2 | 85 | 78.6 | 86.3 |
50 | Memphis | USA | 75.5 | 87.5 | 87.9 | 98.2 | 80.8 | 60.6 | 86 |
51 | Valencia | Spain | 81.3 | 88.7 | 77.7 | 67.9 | 75.9 | 92.5 | 85.8 |
52 | Edmonton | Canada | 69.6 | 83.3 | 90.7 | 88 | 92.1 | 81.9 | 85.7 |
53 | London | UK | 69.6 | 84.7 | 85.2 | 92.9 | 91.2 | 75.5 | 85.7 |
54 | Montreal | Canada | 83.9 | 78.7 | 88.6 | 88 | 92.1 | 89.6 | 85.4 |
55 | Toulouse | France | 62.8 | 86.2 | 87.7 | 87.2 | 85 | 79.3 | 85.1 |
56 | Boston | USA | 72.1 | 82.1 | 81 | 98.2 | 80.8 | 86.4 | 84.8 |
57 | Birmingham | UK | 71.9 | 82.3 | 90.4 | 92.9 | 91.2 | 70.8 | 84.7 |
58 | Miami | USA | 66.4 | 85.4 | 81 | 98.2 | 80.8 | 73.5 | 84.5 |
59 | Washington, D.C | USA | 75.6 | 82.2 | 87.9 | 98.2 | 80.8 | 71 | 84.3 |
60 | Brussels | Belgium | 77.8 | 84.2 | 86.3 | 73.9 | 90.6 | 75 | 84.2 |
61 | Albuquerque | USA | 78.1 | 82.1 | 87.9 | 98.2 | 80.8 | 60.9 | 83.4 |
62 | Houston | USA | 81.1 | 81.9 | 81 | 98.2 | 80.8 | 65.1 | 83.3 |
63 | Tel Aviv | Israel | 65.7 | 86.4 | 79 | 71.3 | 73.6 | 92.2 | 83.1 |
64 | New York | USA | 85.5 | 77.3 | 81 | 98.2 | 80.8 | 79.9 | 82.9 |
65 | Los Angeles | USA | 97.1 | 75.2 | 81 | 98.2 | 80.8 | 78 | 82.8 |
66 | Florence | Italy | 82.4 | 85.8 | 78.9 | 67.1 | 68.1 | 82.2 | 82.5 |
67 | Chicago | USA | 79.8 | 79.5 | 81 | 98.2 | 80.8 | 68.2 | 82.2 |
68 | Barcelona | Spain | 80.6 | 83.2 | 73.5 | 67.9 | 75.9 | 79.5 | 81 |
69 | Paris | France | 64.8 | 78.1 | 85.7 | 87.2 | 85 | 74.6 | 80.4 |
70 | Lisbon | Portugal | 89.9 | 72.1 | 79.6 | 71.8 | 80.6 | 89.7 | 78.8 |
71 | Cordoba | Argentina | 80.6 | 83 | 72.2 | 67.2 | 61.6 | 68.5 | 78 |
72 | Milan | Italy | 76.2 | 78.1 | 74.3 | 67.1 | 68.1 | 78.7 | 76.9 |
73 | Las Vegas | USA | 72.8 | 69.3 | 81 | 98.2 | 80.8 | 72.8 | 76.6 |
74 | Rome | Italy | 85.5 | 74.1 | 74.3 | 67.1 | 68.1 | 72.2 | 75.1 |
75 | Madrid | Spain | 75.3 | 70.9 | 73.5 | 67.9 | 75.9 | 88.8 | 74.9 |
The full methodology and how each category was scored can be seen here: https://www.twinner.com/en/
What do you think about the results?
Comments