With the labor force participation rate at 62.5%, 0.8 percentage points below pre-pandemic levels, and the unemployment rate falling to just 3.7% WalletHub today released its report on 2024’s States Where Employers Are Struggling the Most in Hiring.
In order to see where employers are struggling the most in hiring, the site compared the 50 states and the District of Columbia based on the rate of job openings for both the latest month and the last 12 months.
South Carolina came in at #2 in the nation for one of the tightest job markets in the country. North Carolina faired much better for employers, coming it at #24 overall.
States Where Employers Are Struggling the Most in Hiring
Rank | State | Job Openings Rate (Latest Month) | Job Openings Rate (Last 12 Months) |
---|---|---|---|
1 | West Virginia | 6.80% | 7.23% |
2 | South Carolina | 6.80% | 6.97% |
3 | Alaska | 6.50% | 7.53% |
4 | Colorado | 6.60% | 6.73% |
5 | Minnesota | 6.50% | 6.28% |
6 | Louisiana | 6.30% | 6.72% |
7 | Mississippi | 6.30% | 6.68% |
8 | Michigan | 6.80% | 5.52% |
9 | Virginia | 6.20% | 6.49% |
10 | Tennessee | 6.10% | 6.61% |
11 | Georgia | 5.90% | 6.77% |
12 | Delaware | 6.00% | 6.48% |
13 | Maryland | 6.00% | 6.43% |
14 | Montana | 5.90% | 6.60% |
15 | Oklahoma | 6.00% | 6.36% |
16 | New Mexico | 5.80% | 6.56% |
17 | Rhode Island | 6.00% | 5.91% |
18 | Massachusetts | 5.80% | 6.34% |
19 | Pennsylvania | 5.90% | 5.91% |
20 | Arkansas | 5.70% | 6.28% |
21 | Texas | 6.00% | 5.62% |
22 | Wisconsin | 5.80% | 6.06% |
23 | Wyoming | 5.70% | 6.22% |
24 | North Carolina | 5.60% | 6.42% |
25 | Alabama | 5.80% | 5.91% |
26 | Illinois | 5.70% | 6.05% |
27 | South Dakota | 5.60% | 5.88% |
28 | Kentucky | 5.50% | 6.08% |
29 | Kansas | 5.60% | 5.67% |
30 | North Dakota | 5.40% | 6.06% |
31 | Ohio | 5.50% | 5.80% |
32 | Vermont | 5.30% | 5.96% |
33 | Maine | 5.20% | 6.16% |
34 | New Hampshire | 5.20% | 5.99% |
35 | Idaho | 5.20% | 5.94% |
36 | Nebraska | 5.30% | 5.53% |
37 | Iowa | 5.30% | 5.49% |
38 | Florida | 5.10% | 5.92% |
39 | Missouri | 5.10% | 5.68% |
40 | Connecticut | 5.30% | 5.22% |
41 | Arizona | 4.90% | 5.86% |
42 | District of Columbia | 5.20% | 5.11% |
43 | Nevada | 4.70% | 5.86% |
44 | Utah | 4.70% | 5.60% |
45 | New Jersey | 4.80% | 5.06% |
46 | Oregon | 4.50% | 5.47% |
47 | New York | 4.60% | 4.43% |
48 | California | 4.40% | 4.81% |
49 | Indiana | 4.30% | 5.03% |
50 | Hawaii | 4.10% | 4.93% |
51 | Washington | 4.00% | 4.83% |
Comments